CARRALLTON, GA REGIONAL - Results
All Sessions |
Performance Troupe (lvl 1) ~ Petite ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
2ND | 058 | LIP GLOSS | Studio Dance, Inc | 274.1 | | Jazz |
1ST | 059 | DO YOU BELIEVE | Studio Dance, Inc | 281 | | Lyrical |
|
Performance Troupe (lvl 1) ~ Petite ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 076 | SPICE UP YOUR LIFE | 5678 DANCE | 279.7 | | Jazz |
4TH | 075 | GET YOUR SPARKLE ON | Studio Dance, Inc | 280.6 | | Jazz |
3RD | 081 | HEY MICKEY | South West Ga Performing Arts Academy | 282.3 | | Open |
2ND | 078 | MAGIC | Academy Dance Center | 283.8 | | Jazz |
1ST | 080 | CASTLE ON A CLOUD | Studio Dance, Inc | 285.2 | | Lyrical |
|
Performance Troupe (lvl 1) ~ Junior ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
3RD | 005 | FABULOUS (AALIYAH VANDYCK) | Studio Dance, Inc | 273 | | Open |
2ND | 002 | DIAMONDS ARE A GIRL'S BEST FRIEND (ASPEN VALDEZ) | Studio Dance, Inc | 273.3 | | Jazz |
1ST | 003 | IF THEY COULD SEE ME NOW (LILLY MCMICHEN) | Studio Dance, Inc | 273.7 | | Jazz |
|
Performance Troupe (lvl 1) ~ Junior ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 062 | FASHIONISTA | Studio Dance, Inc | 282.1 | | Jazz |
|
Performance Troupe (lvl 1) ~ Junior ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 083 | MY BOYFRIEND'S BACK | Studio Dance, Inc | 275.5 | | Jazz |
4TH | 082 | I WILL SURVIVE | Studio Dance, Inc | 279.5 | | Jazz |
3RD | 079 | SPACE JAM | Studio Dance, Inc | 279.8 | | Hip Hop |
2ND | 085 | HALLELUJAH | Studio Dance, Inc | 281.7 | | Lyrical |
1ST | 084 | LUNCH JAM | Academy Dance Center | 284 | | Musical Theatre |
|
Performance Troupe (lvl 1) ~ Junior ~ Large Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 118 | HARD KNOCK LIFE | Brittany's Dance Academy | 278.7 | | Jazz |
4TH | 122 | LOOSE CONTROL | South West Ga Performing Arts Academy | 279.1 | | Hip Hop |
3RD | 117 | DIAMONDS ARE A GIRL'S BEST FRIEND | South West Ga Performing Arts Academy | 281.7 | | Jazz |
2ND | 120 | ROSES AND VIOLETS | Brittany's Dance Academy | 282.3 | | Lyrical |
1ST | 119 | MOVE | South West Ga Performing Arts Academy | 287.5 | | Jazz |
|
Performance Troupe (lvl 1) ~ Teen ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
3RD | 091 | KISS | South West Ga Performing Arts Academy | 278.8 | | Jazz |
2ND | 089 | SWING WITH ME | Brittany's Dance Academy | 281 | | Tap |
1ST | 093 | BIG SPENDER | South West Ga Performing Arts Academy | 282.2 | | Hip Hop |
|
Performance Troupe (lvl 1) ~ Senior ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
2ND | 063 | NOTHING BUT THE WATER | South West Ga Performing Arts Academy | 271.9 | | Liturgical |
1ST | 067 | BURLESQUE | South West Ga Performing Arts Academy | 280.3 | | Open |
|
Intermediate Troupe (lvl 2) ~ Petite ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 001 | CARRY YOU (BEVIE BURK) | Brittany's Dance Academy | 277.9 | | Lyrical |
|
Intermediate Troupe (lvl 2) ~ Junior ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 012 | HAPPINESS (KAYDENCE ANDERSON) | Studio Dance, Inc | 272.3 | | Lyrical |
4TH | 007 | BREAKOUT (KAYLA GRIZZLE) | Studio Dance, Inc | 273.1 | | Jazz |
3RD | 006 | FAITH (JAYCEE WLUDYGA) | 5678 DANCE | 278 | | Jazz |
2ND | 010 | QUEEN (EMMA MORRIS) | Studio Dance, Inc | 281 | | Jazz |
1ST | 013 | CIRCLE GAME (MAECY SHOOK) | 5678 DANCE | 283.7 | | Lyrical |
|
Intermediate Troupe (lvl 2) ~ Junior ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
4TH | 090 | CHEERLEADER | Studio Dance, Inc | 273 | | Tap |
3RD | 087 | CALIFORNIA GIRLS | Brittany's Dance Academy | 274.1 | | Jazz |
2ND | 092 | YELLOW | Studio Dance, Inc | 274.3 | | Contemporary |
1ST | 086 | CONGA | Studio Dance, Inc | 278.8 | | Open |
|
Intermediate Troupe (lvl 2) ~ Junior ~ Production |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 126 | ARABIAN NIGHTS | Studio Dance, Inc | 274.7 | | Production |
|
Intermediate Troupe (lvl 2) ~ Teen ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 016 | BRING ON THE RAIN (OLIVIA SERENO) | 5678 DANCE | 272.9 | | Lyrical |
4TH | 025 | MASTERPIECE (REAGAN COLLINS) | Studio Dance, Inc | 273.4 | | Open |
3RD | 021 | POWER (WILLA KEHAYES) | Brittany's Dance Academy | 274.7 | | Contemporary |
2ND | 017 | LITTLE VOICE (GRACE OUELLETTE) | 5678 DANCE | 279.1 | | Lyrical |
1ST | 015 | GOT IT (TENLEY NASH) | Studio Dance, Inc | 286.9 | | Jazz |
|
Intermediate Troupe (lvl 2) ~ Teen ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
4TH | 061 | WONDERING | Studio Dance, Inc | 269.8 | | Lyrical |
3RD | 065 | BRING ON THE MEN | Studio Dance, Inc | 270.7 | | Musical Theatre |
2ND | 066 | KINGS & QUEENS | Studio Dance, Inc | 275.8 | | Open |
1ST | 064 | ESCAPADE | Academy Dance Center | 278.8 | | Jazz |
|
Intermediate Troupe (lvl 2) ~ Teen ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 102 | AALIYAH | Studio Dance, Inc | 275.7 | | Hip Hop |
4TH | 099 | HIDE & SEEK | Studio Dance, Inc | 276 | | Contemporary |
3RD | 096 | BROWN DERBY JUMP | Studio Dance, Inc | 276.8 | | Tap |
2ND | 098 | SNOW WHITE | Studio Dance, Inc | 278.8 | | Lyrical |
1ST | 101 | WAVES | Brittany's Dance Academy | 280 | | Contemporary |
|
Intermediate Troupe (lvl 2) ~ Teen ~ Large Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 121 | IMAGINATION | Academy Dance Center | 286.1 | | Open |
|
Intermediate Troupe (lvl 2) ~ Teen ~ Line Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 123 | MAYBE | Brittany's Dance Academy | 281.1 | | Lyrical |
|
Intermediate Troupe (lvl 2) ~ Teen ~ Production |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 127 | MOULIN ROUGE EXTRAVAGANZA! | Academy Dance Center | 283 | | Jazz |
|
Intermediate Troupe (lvl 2) ~ Senior ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 033 | HOW 'BOUT A DANCE (KAYLIE BELANGER) | Studio Dance, Inc | 268.1 | | Musical Theatre |
4TH | 032 | THE WAY (SAM SAMPSON) | Brittany's Dance Academy | 272.5 | | Open |
3RD | 024 | TOOLING UP (JUSTICE BROWN) | Studio Dance, Inc | 273.3 | | Contemporary |
2ND | 031 | CLEAN (BRIANNA MCNULTY) | Brittany's Dance Academy | 278.9 | | Lyrical |
1ST | 030 | ENDANGERED SPECIES (TAYLOR BEECHAM) | Academy Dance Center | 279.8 | | Tap |
|
Intermediate Troupe (lvl 2) ~ Senior ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
3RD | 068 | 0 TO 100 | Brittany's Dance Academy | 271.5 | | Jazz |
2ND | 069 | RAINBOW | 5678 DANCE | 276.3 | | Lyrical |
1ST | 070 | DAY 100 | Brittany's Dance Academy | 278.7 | | Lyrical |
|
Intermediate Troupe (lvl 2) ~ Senior ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 105 | PLACES | Brittany's Dance Academy | 292.6 | | Contemporary |
|
Intermediate Troupe (lvl 2) ~ Senior ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 072 | NOWADAYS | Academy Dance Center | 274.7 | | Musical Theatre |
|
Elite Troupe (lvl 3) ~ Teen ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
3RD | 028 | JOKE'S ON YOU (SOFIA FARASHIAN) | 5678 DANCE | 272.3 | | Jazz |
2ND | 027 | BANG BANG! (MADISON THOMPSON) | Studio Dance, Inc | 276.6 | | Jazz |
1ST | 029 | BELIEVE (HENDRIX CAUSEY) | 5678 DANCE | 280 | | Lyrical |
|
Elite Troupe (lvl 3) ~ Teen ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 104 | WHEN YOU'RE AN ADDAMS | 5678 DANCE | 278.9 | | Musical Theatre |
|
Elite Troupe (lvl 3) ~ Senior ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 043 | PIECE BY PIECE (REECE HELMS) | 5678 DANCE | 278.3 | | Lyrical |
4TH | 044 | DAYLIGHT (LYDIA CAMERON) | Academy Dance Center | 282.5 | | Lyrical |
3RD | 047 | ROME (EMILY STOCKINGER) | Studio Dance, Inc | 287.1 | | Contemporary |
2ND | 046 | OVER THE LOVE (KARYSSA SON) | Carla's Dance Factory | 289.4 | | Contemporary |
1ST | 039 | I'M YOURS (EMILY WIEST) | Studio Dance, Inc | 293.02 | | Tap |
|
Elite Troupe (lvl 3) ~ Senior ~ Duo/Trio |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 071 | HOPE | Academy Dance Center | 276.6 | | Contemporary |
|
Elite Troupe (lvl 3) ~ Senior ~ Small Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 113 | OVER THE LOVE | Studio Dance, Inc | 280.4 | | Lyrical |
4TH | 115 | EET | Studio Dance, Inc | 282.4 | | Contemporary |
3RD | 111 | SUGA RUSH | Studio Dance, Inc | 283.6 | | Hip Hop |
2ND | 109 | FLY AWAY | Studio Dance, Inc | 284.2 | | Tap |
1ST | 108 | ATTENTION | Academy Dance Center | 284.5 | | Jazz |
|
Elite Troupe (lvl 3) ~ Senior ~ Large Group |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
1ST | 124 | LANDSLIDE | Academy Dance Center | 292.3 | | Contemporary |
|
Elite Troupe (lvl 3) ~ Senior ~ Solo |
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | SCORE | MEDAL PLACEMENT | CATEGORY |
5TH | 053 | CREATOR (KATY RESKO) | Studio Dance, Inc | 270.8 | | Jazz |
4TH | 054 | GO SOLO (NATALIE BURDITT) | Academy Dance Center | 272.1 | | Contemporary |
3RD | 057 | BRING ON THE MEN (ADDISON SUTHERLAND) | Academy Dance Center | 272.8 | | Musical Theatre |
2ND | 055 | TINY DANCER (COPE VINSON) | Academy Dance Center | 273.8 | | Contemporary |
1ST | 056 | GIVE ME LOVE (EMILY ALONSO) | 5678 DANCE | 287.6 | | Contemporary |